Drink | Calories (kcal) | Food equivalent |
---|---|---|
A standard glass (175ml) of 12% wine | 126kcal | 1 Cadbury Heroes miniature bar |
A pint of 5% strength beer | 215kcal | 1 packet of McCoy's salted crisps |
A glass (50ml) of (17%) cream liqueur | 118kcal | 1 Milky Way bar |
A standard bottle (330ml) of 5% alcopop | 237kcal | 3 Lees teacakes |
A double measure (50ml) of 17.5% fortified wine | 65kcal | 1 Asda bourbon biscuit |
Saturday, 17 September 2016
Calories In Alcohol
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment